OSAKAPHARMACEUTICAL.PVT.LTD PRODUCT LIST. |
|||
| Sl. No. |
|
Therapeutic Class | Shelf Life |
| A. | TABLETS:(SL.NO. 1 TO 75) | ||
| 1. | AcetaminophenTablets USP 500mg Each Uncoated Tablet Contains: |
Analgesic |
48 Months |
| 2. | Albendazole Tablet 400 mg Each Uncoated chewable Tablet Contains: |
Anthelmintic | 48 Months |
| 3. | Albendazole Tablets 200 mg Each Uncoated Tablet Contains: |
Anthelmintic | 48 Months |
| 4. | Amlodipine & Atenolol Tablets Each Uncoated Tablet Contains |
Antihypertensive | 48 Months |
| 5. | Amlodipine Tablets 5 mg Each Uncoated Tablet contains: |
Antihypertensive | 48 Months |
| 6. | Amlodipine Tablets 10 mg Each Uncoated Tablet contains: |
Antihypertensive | 48 Months |
| 7. | Artesunate Tablets 50 mg. Each Uncoated Tablet Contains: |
Antimalarial | 36 Months |
| 8. | Ascorbic Acid Tablets BP 100 mg Each Uncoated Tablet Contains: |
24 Months | |
| 9. | Ascorbic Acid Tablets BP 200 mg Each Uncoated Tablet Contains: |
24 Months | |
| 10. | Ascorbic Acid Tablets BP 500 mg |
24 Months | |
| 11. | Atenolol Tablets BP 25 mg Each Uncoated Tablet Contains: |
Antihypertensive | 48 Months |
| 12. | Atenolol Tablets BP 50 mg Each Uncoated Tablet Contains: |
Antihypertensive | 48 Months |
| 13. | Atenolol Tablets BP 100 mg Each Uncoated Tablet Contains: |
Antihypertensive | 48 Months |
| 14. | Atorvastatin Tablets 10 mg Each Film Coated Tablet Contains |
Hypolipidaemic Agent (Statins) |
24 Months |
| 15. | Atorvastatin Tablets 20 mg Each Film Coated Tablet Contains: |
Hypolipidaemic Agent (Statins) |
24 Months |
| 16. | Azithromycin Tablets 250 mg Each Film Coated Tablets Contains: |
Antibiotic (Azalide) |
36 Months |
| 17. | Azithromycin Tablets 500 mg Each Film Coated Tablets Contains: |
Antibiotic (Azalide) |
36 Months |
| 18. | Cetirizine Hydrochloride Tablets 10 mg Each Film Coated Tablet Contains: |
Antihistaminic | 24 Months |
| 19. | Cetirizine Hydrochloride Tablets 20 mg Each Film Coated Tablet Contains: |
Antihistaminic | 24 Months |
| 20. | Ciprocol Each Film Coated Tablet Contains : |
Antibiotic | 48 Months |
| 21. | Ciprofloxacin Tablets USP 500 mg. Each Film Coated Tablet Contains: |
Antibiotic | 48 Months |
| 22. | Clarithromycin Tablets USP 500 mg Each Film Coated Tablet Contains: |
Antibacterial | 36 Months |
| 23. | Co-amilozide Tablets BP Each Uncoated Tablets Contains: |
24 Months | |
| 24. | Co-Trimoxazole Tablet B.P. 960mg. Each Uncoated Tablet Contains: |
Sulphonamide Antibacterial |
48 Months |
| 25. | Trimocol Each Uncoated Tablet Contains: |
Sulphanamide Antibacterial |
48 Months |
| 26. | Diclofenac Potassium Tablets 50 mg |
NSAID | 36 Months |
| 27. | Diclofenac sodium & Paracetamol Tablets Each uncoated Tablet Contains: |
Analgesic/Antiptretic NSAID |
48 Months |
| 28. | Diclofenac Tablet B.P. 50 mg Each enteric coated tablet contains: |
NSAID | 48 Months |
| 29. | Enalapril Maleate & Hydroclorothiazide Tablets USP |
Antihypertensive | 24 Months |
| 30. | Enalapril Maleate Tablet USP 2.5 mg Each Uncoated Tablet Contain: |
Antihypertensive | 24 Months |
| 31. | Enalapril Maleate Tablet USP 5 mg Each Uncoated Tablet Contain: |
Antihypertensive | 24 Months |
| 32. | Enalapril Maleate Tablet USP 10 mg Each Uncoated Tablet Contains: |
Antihypertensive | 24 Months |
| 33. | Ephedrine Hydrochloride Tablet BP 15 mg Each Uncoated Tablet Contain: |
24 Months | |
| 34. | Ephedrine Hydrochloride Tablet BP 30 mg Each Uncoated Tablet Contain: |
24 Months | |
| 35. | Erythromycin Tablets BP 250mg Each Enteric coated Tablet Contains: |
Antibiotic | 36 Months |
| 36. | Erythromycin Tablets BP 500 mg Each Enteric coated Tablet Contains: |
Antibiotic | 36 Months |
| 37. | Folic Acid Tablet BP 5 mg Each Uncotaed Tablet Contains: |
Nutrient | 24 Months |
| 38. | Furosemide Tablets BP 20 mg Each Uncoated Tablet Contains: |
Diuretic | 36 Months |
| 39. | Furosemide Tablets BP 40 mg Each Uncoated Tablet Contains: |
Diuretic | 36 Months |
| 40. | Gatifloxacin Tablets 200 mg Each Film coated Tablet Contains: |
Antibiotic (Quinolone) |
36 Months |
| 41. | Gatifloxacin Tablets 400 mg Each Film coated Tablet Contains: |
Antibiotic (Quinolone) |
36 Months |
| 42. | Glibenclamide Tablets BP 5 mg Each Uncoated Tablet Contains: |
Diuretic | 36 Months |
| 43. | Ibuprofen Tablets BP 200 mg Each Film Coated Tablet Contains: |
NSAID | 48 Months |
| 44. | Ibruprofen Tablets BP 400 mg Each Film Coated Tablet Contains: |
NSAID | 48 Months |
| 45. | Lisinopril Tablets BP 5 mg Each Uncoated Tablet Contains: |
Antihypertensive | 36 Months |
| 46. | Loratidine Tablet USP10 mg Each Uncoated Tablet Contains: |
Antihistaminic | 36 Months |
| 47. | Losartan Potassium Tablets 25 mg Each Film coated Tablets Contains |
Antihypertensive | 24 Months |
| 48. | Losartan Potassium Tablets 50 mg Each Film coated Tablets Contains |
Antihypertensive | 36 Months |
| 49. | Mebendazole Tablet USP 100 mg Each Uncoated Tablet Contains: |
Anthelmentic | 48 Months |
| 50. | Metformin & Gliclazide Tablets Each Film Coated Tablet Contains: |
Antidiabetic | 36 Months |
| 51. | Metformin Tablets BP 500 mg Each Film Coated Tablets Contains: |
Antidiabetic | 36 Months |
| 52. | Metformin Tablets BP 850 mg Each Film Coated Tablets Contains: |
Antidialectic | 36 Months |
| 53. | Metronidazole Tablets BP 500 mg Each Film Coated Tablet Contians: |
Antiprotozoal Antibiotic |
48 Months |
| 54. | Norfloxacin Tablets BP 400 mg Each Film Coated Tablet Contains |
Antibiotic | 48 Months |
| 55. | Ofloxacin Tablets 200 mg Each Film Coated Tablet contains: |
Antibiotic | 36 Months |
| 56. | Ofloxacin Tablets 400 mg Each Film Coated Tablet Contains |
Antibiotic | 36 Months |
| 57. | Pantoprazole Tablet 40 mg Each enteric coated Tablet Contains: |
Proton Pump Inhibitor |
36 Months |
| 58. | Paracetamol Tablets BP 500 mg |
Analgesic Antipyretic |
48 Months |
| 59. | Fabrin Tablets Each Uncoated Tablet Contains : |
Anticold | 48 Months |
| 60. | Paracetamol, Codeine Phosphate & Caffeine Tablets Each Uncoated Tablet Contains: |
36 Months | |
| 61. | Prednisolone Tablets BP 2.5 mg Each Uncoated Tablet Contains: |
Steroid | 36 Months |
| 62. | Prednisolone Tablets BP 5 mg Each Uncoated Tablet Contains: |
Steroid | 36 Months |
| 63. | Ramipril & Hydrochlorothiazide Tablets Each Uncoated Tablet Contains |
Antihypertensive | 36 Months |
| 64. | Ranitidine Tablet BP 150 mg Each Film-Coated Tablet Contains: |
Antiulcerative | 36 Months |
| 65. | Ranitidine Tablet BP 300 mg Each Film-Coated Tablet Contains: |
Antiulcerative | 36 Months |
| 66. | Roxicol Each Film Coated Tablet Contains : |
Antibiotic | 36 Months |
| 67. | Sparfloxacin Tablets 200 mg Each Film Coated Tablet Contains: |
Antibiotic | |
| 68. | Sulphadoxine 500 mg. & Pyrimethamine 25 mg. Tablets USP Each Uncoated Tablet Contains: |
Antimalarial | 36 Months |
| 69. | Tadalafil Tablets 10 mg Each Film Coated Tablet Contains Tadalafil 10 mg |
24 Months | |
| 70. | Tadalafil Tablets 20 mg Each Film Coated Tablet Contains Tadalafil 20 mg |
24 Months | |
| 71. | Tinidazole Tablets 500 mg Each Film Coated Tablet contains |
Antiprotozoal | 48 Months |
| 72. | Verapamil Tablets BP 120 mg Each Film Coated Tablet Contains: |
Antihypertensive | 36 Months |
| 73. | Verapamil Tablets BP 160 mg Each Film Coated Tablet Contains: |
Antihypertensive | 36 Months |
| 74. | Verapamil Tablets BP 80 mg Each Film Coated Tablet Contains: |
Antihypertensive | 36 Months |
| 75. | Verapamil Tablets BP 40 mg Each Film Coated Tablet Contains: |
Antihypertensive | 36 Months |
| B | CAPSULES: (SL. NO. 76 TO 87) | ||
| 76. | Azithromycin Capsule USP 250 mg Each Hard Gelatin Capsule Contains: |
Antibiotic Azalide |
36 Months |
| 77. | Azithromycin Capsule 500 mg Each Hard Gelatin Capsule Contains: |
Antibiotic Azalide |
36 Months |
| 78. | Doxycycline Capsule BP 50 mg Each Capsule Contains: |
Antibiotic | 36 Months |
| 79. | Doxycycline Capsule BP100 mg Each Capsule Contains: |
Antibiotic | 36 Months |
| 80. | Candifun Each Hard Gelatin Capsule Contains: |
Antifungal | 36 Months |
| 81. | Lanocer Each Hard Gelatin Capsule Contains: |
Antiulcerative |
36 Months |
| 82. | Loperamide Hydrochloride Capsule USP 2 mg Each Hard Gelatin Capsule Contains |
Antidiarrhoeal | 36 Months |
| 83. | Prazolid Each Hard Gelatin Capsule Contains: |
Antiulcerative |
36 Months |
| 84. | Omeprazole Delayed Release Capsules USP 40 mg Each Hard Gelatin Capsule contains: |
Antiulcerative |
36 Months |
| 85. | Piroxicam Capsule USP 10 mg Each Capsule Contains: |
NSAID | 36 Months |
| 86. | Piroxicam Capsule USP 20 mg Each Capsule Contains: |
NSAID | 36 Months |
| 87. | SEBUMIN 10 Each capsule contains Sibutramine Hydrochloride 10 mg |
24 Months | |
| C | LIQUID ORALS: (SL. NO. 88 TO 96) | ||
| 88. | Acetaminophen Oral Suspension USP Each 5 ml Contains: |
Analgesic Antipyretic |
36 Months |
| 89. | Albendazole Oral Suspension Each 5 ml Contains |
Anthelmintic | 36 Months |
| 90. | Alumina, Magnesia & Simethicone Oral Suspension USP (OSAGEL) |
Antacid | 24 Months |
| 91. | Cetirizine Hydrochloride Syrup Each 5 ml Contains: |
Antihistaminic | 36 Months |
| 92. | Chlorpheniramine Maleate, Ammonium Chloride, |
Antitussive | 36 Months |
| 93. | Domperidone Suspension Each ml Contains: |
Antiemetic | 24 Months |
| 94. | Vitalysin Each 5 ml Contains: |
Vitamin Supplement | 24 Months |
| 95. | Metronidazole Oral Suspension B.P. Each 5 ml Contains: |
Antiprotozoal |
36 Months |
| 96. | Multidex- Zn Syrup Each 5 ml (Tespoonful) Contains:
|
Multivitamin |
12 Months |